Description
Specifications
- Dress Length: Ankle-Length
- Material: Viscose
- Closure: Pullover
- Sleeve Length: Short
- Pattern: Floral
Size Chart
In CM
Size | Bust | Waist | Shoulder | Sleeve Length | Length |
---|---|---|---|---|---|
S | 94 | 66 | 39 | 27.5 | 127 |
M | 98 | 70 | 40 | 28.1 | 129 |
L | 104 | 76 | 41.5 | 28.7 | 131 |
XL | 110 | 82 | 43 | 29.3 | 133 |
In Inches
Size | Bust | Waist | Shoulder | Sleeve Length | Length |
---|---|---|---|---|---|
S | 37.01 | 25.98 | 15.35 | 10.83 | 50.00 |
M | 38.58 | 27.56 | 15.75 | 11.06 | 50.79 |
L | 40.94 | 29.92 | 16.34 | 11.30 | 51.57 |
XL | 43.31 | 32.28 | 16.93 | 11.54 | 52.36 |
Reviews
There are no reviews yet.